Rental Rates
Rental Rates are for the entire property
Up to 2 well-behaved dogs can stay free of charge
No additional charge for cleaning
Free Wifi
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Late Summer/Early Autumn | 07 Sep 24 | 02 Nov 24 | £530 | £1785 | £80 | £88 | 3 Nights |
Low Early Winter Season | 02 Nov 24 | 20 Dec 24 | £500 | £1780 | £78 | £85 | 3 Nights |
Christmas and New Year | 20 Dec 24 | 04 Jan 25 | £700 | - | £95 | £95 | 5 Nights |
Low season | 04 Jan 25 | 15 Feb 25 | £500 | £2000 | £72 | £72 | 3 Nights |
February half term | 15 Feb 25 | 22 Feb 25 | £550 | £2150 | £80 | £80 | 3 Nights |
Late Winter/Early Spring | 22 Feb 25 | 12 Apr 25 | £495 | £2050 | £78 | £78 | 3 Nights |
Easter/Spring | 12 Apr 25 | 24 May 25 | £550 | £2280 | £85 | £85 | 3 Nights |
High Season | 24 May 25 | 19 Jul 25 | £575 | £2150 | £88 | £88 | 3 Nights |
Peak Season | 19 Jul 25 | 31 Aug 25 | £600 | £2276 | £92 | £92 | 3 Nights |
Late Summer/Early Autumn | 31 Aug 25 | 25 Oct 25 | £500 | £2084 | £78 | £78 | 3 Nights |
Autumn Half Term | 25 Oct 25 | 01 Nov 25 | £525 | £2196 | £82 | £82 | 3 Nights |
Winter | 01 Nov 25 | 23 Dec 25 | £460 | £1850 | £70 | £70 | 3 Nights |
Christmas and New Year | 23 Dec 25 | 03 Jan 26 | £600 | £2450 | £92 | £92 | 5 Nights |
- No charge for up to 2 well-behaved dogs
- All bed linen, towels and utilities included
- 20% non-refundable deposit required at the time of booking. In the event of cancellation, your deposit can be held for up to 12 months against a future date. You are advised to take out holiday insurance.
- Our preferred payment methods are by BACS, Paypal or Stripe, details for which can be found in the Online Booking Form