Rental Rates
Rental Rates are for the entire property
Up to 2 well-behaved dogs can stay free of charge
No additional charge for cleaning
Free Wifi
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 04 Jan 25 | 01 Mar 25 | £500 | £2000 | £80 | £80 | 2 Nights |
Late Winter/Early Spring | 01 Mar 25 | 05 Apr 25 | £510 | £2040 | £82 | £82 | 3 Nights |
Easter | 05 Apr 25 | 19 Apr 25 | £560 | £2250 | £89 | £89 | 3 Nights |
Spring Season | 19 Apr 25 | 24 May 25 | £575 | £2250 | £86 | £86 | 3 Nights |
High Summer Season | 24 May 25 | 19 Jul 25 | £600 | £2350 | £90 | £90 | 3 Nights |
Peak Summer Season | 19 Jul 25 | 06 Sep 25 | £645 | £2500 | £98 | £98 | 3 Nights |
Autumn | 06 Sep 25 | 01 Nov 25 | £595 | £2200 | £88 | £88 | 3 Nights |
Winter | 01 Nov 25 | 24 Dec 25 | £525 | £2050 | £80 | £80 | 3 Nights |
Christmas and New Year | 24 Dec 25 | 03 Jan 26 | £675 | £2500 | £99 | £99 | 5 Nights |
- No charge for up to 2 well-behaved dogs
- All bed linen, towels and utilities included
- 20% non-refundable deposit required at the time of booking. In the event of cancellation, your deposit can be held for up to 12 months against a future date. You are advised to take out holiday insurance.
- Our preferred payment methods are by BACS, Paypal or Stripe, details for which can be found in the Online Booking Form